1
/
of
2
Weatherbeeta
WB Comfitec Windbreaker Parka Dog Coat
WB Comfitec Windbreaker Parka Dog Coat
Regular price
$34.95
Regular price
$39.99
Sale price
$34.95
Unit price
/
per
Sale
Sold out
Couldn't load pickup availability
Usually Ships in 1-3 business days
Oversize Fee: $0.00
This item not eligible for additional promotional discounts.
WeatherBeeta ComFiTec Windbreaker Parka Dog Coat
Showerproof and strong 420 denier outer shell with warm and cozy boa fleece lining. Wraparound freedom front with touch tape cloaure and arched legs for freedom of movement. Also features harness hole and contoured back seam shapes around the tail.
Features:
- Boa fleece lining
- Wraparound freedom front
- Touch tape closures
- Arched legs
- Harness hole
- Contoured back seam on tail
- Machine washable
Item Specifications:
Colors:
Blue/Gray/White
Blueberry/Pink
Bright Purple/Green
Material:
420 denier polyester
Fill:
None
SKU:E031901 10 PPL
Share
Model Numbers and UPCs
Model Numbers and UPCs
Style | Item Number | UPC |
---|---|---|
Bright Purple/Green / 10 | E031901 10 PPL | 9355776004310 |
Bright Purple/Green / 12 | E031901 12 PPL | 9355776004327 |
Bright Purple/Green / 14 | E031901 14 PPL | 9355776004334 |
Bright Purple/Green / 16 | E031901 16 PPL | 9355776004341 |
Bright Purple/Green / 18 | E031901 18 PPL | 9355776004358 |
Bright Purple/Green / 20 | E031901 20 PPL | 9355776004365 |
Bright Purple/Green / 22 | E031901 22 PPL | 9355776004372 |
Bright Purple/Green / 24 | E031901 24 PPL | 9355776004389 |
Bright Purple/Green / 26 | E031901 26 PPL | 9355776004396 |
Bright Purple/Green / 28 | E031901 28 PPL | 9355776004402 |
Bright Purple/Green / 30 | E031901 30 PPL | 9355776004419 |
Bright Purple/Green / 32 | E031901 32 PPL | 9355776004426 |
Dark Blue/Grey/White / 10 | E031901 10 BLU | 9355776004433 |
Dark Blue/Grey/White / 12 | E031901 12 BLU | 9355776004440 |
Dark Blue/Grey/White / 18 | E031901 18 BLU | 9355776004471 |
Dark Blue/Grey/White / 20 | E031901 20 BLU | 9355776004488 |
Dark Blue/Grey/White / 24 | E031901 24 BLU | 9355776004501 |
Dark Blue/Grey/White / 26 | E031901 26 BLU | 9355776004518 |
Dark Blue/Grey/White / 28 | E031901 28 BLU | 9355776004525 |
Dark Blue/Grey/White / 32 | E031901 32 BLU | 9355776004549 |


Weatherbeeta Dog Blankets
Size | Measures |
---|---|
XX-Small | 12"-13" |
X-Small | 14"-16" |
Small | 17"-19" |
Medium | 20"-22" |
Large | 23"-25" |
X-Large | 26"-30" |
Meaure from base of collar to base of tail, in inches.